You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Lev
ffc2d502af
|
2 years ago | |
---|---|---|
model | 2 years ago | |
Decoded_Orientation.pdf | 2 years ago | |
NoisyCircle.ipynb | 2 years ago | |
PopulationSampling.ipynb | 2 years ago | |
README.md | 2 years ago | |
SimpleCell.ipynb | 2 years ago | |
TestInteractivity.ipynb | 2 years ago | |
TuningCurves.ipynb | 2 years ago | |
TuningCurvesFull.ipynb | 2 years ago | |
plotting_utils.py | 2 years ago | |
spike_train.png | 2 years ago | |
sym_model.py | 2 years ago | |
utils.py | 2 years ago |
README.md
Amgen Scholars Program Project
Using topological analysis on the neuronal activity in the visual cortex See this pdf for the decoding of orientation using cohomological parametrization